EPG has set up a total set of high quality administration system which is offered with innovative inspection and test products. We examine every piece of bearing by ourselves before delivery. Our solution selection also addresses locking assemblies (clamping elements/locking unit), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. 6ton*1.5m Handbook EPT Ratchet Block EPT
1:suspension and load hooks are made of antiading alloy metal,high energy ,deformation occurs when the cse will be initial celebration of overload without having unexpected fracture.
two.all spart use high good quality material make.and plan coating ,can very good be anticorrosive
three.powerful the steel protect and plate good to safeguard within spart framework
4.roller and EPT framework all have protect to good shield,can use in each and every the place.
5.load wheel use good substance and producten precision,good for use load EPT accuracy.
6.hook with safety latch securely can roate freely 360degrees .ergonomic manage design and style engineering so that the hoist is simple to operate.
7:shut style safeguards the inner elements from contamination
eight.all areas of the load disc brakes come on by the higher top quality steel and anti corrosion.
Product | HSH | DH0075 | DH008 | DH571 | DH015 | DH016 | DH030 | DH032 | DH060 | HSH-DC090 |
Potential | (kg) | 750kg | 800kg | 1000kg | 1500kg | 1600kg | 3000kg | 3200kg | 6000kg | 9000kg |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.ed elevate | (m) | one.5 | one.5 | one.five | 1.5 | one.5 | one.5 | .five | one.five | 1.5 |
Load EPT Number of falls | 1 | 1 | one | one | 1 | one | two | 3 | ||
Effort essential to lift max load | (n) | 220 | 220 | 220 | 240 | 240 | 330 | 330 | 360 | 380 |
Operating testload | (kg) | 1125 | 1200 | 1500 | 250 | 2250 | 4500 | 4500 | 9000 | 13500 |
Load EPT diameter timesNumber of falls | (mm) | 5.six*sixteen.7 | six*18 | six.18 | 7.1*21.two | 7.one*21.two | nine*27 | nine*27 | 9*27 | nine*27 |
Internet fat | (kg) | five.3 | five.six | 5.6 | eight.6 | 8.6 | fifteen.two | fifteen.2 | 23 | forty three |
G.W | (kg/m) | five.six | 5.nine | 5.nine | 8.nine | 8.nine | fifteen.6 | fifteen.6 | 23.five | forty four.5 |
EPTT Dimensions | (cm) | 31.five*sixteen*12 | 31.five*sixteen*twelve | 31.5*sixteen.12 | 35*eighteen*thirteen | 35*eighteen*thirteen | forty eight*12*thirteen.5 | 48*20*13.five | forty eight*21.five*17 | 53*28*twenty five |
Incorporate 1M WEIGEPTT | (kg) | .seven | .77 | .seventy seven | 1.one | 1.1 | one.eight | one.eight | 3.six | five.four |
Proportions(mm) | a | 115 | fifteen | 115 | 137 | 137 | 169 | 169 | 238 | three hundred |
b | 35 | 35 | 35 | forty two | forty two | 48 | forty eight | sixty | 70 | |
c | 239 | 239 | 239 | 259 | 259 | 374 | 374 | 374 | 374 | |
d | 35 | 35 | 35 | 38 | 38 | 46 | forty six | 59 | 54 | |
e | 146 | 146 | 146 | 162 | 162 | 187 | 187 | 187 | 187 | |
f | 91 | ninety one | ninety one | 67 | 67 | ninety eight | ninety eight | ninety eight | 98 | |
Hmin | 320 | 320 | 320 | 360 | 360 | 431 | 431 | 500 | 635 |
Payment
Payment phrase | L/C | l/c sum previously mentioned 40.000 usd,we can accept L/C at sight | |
T/T |
EXW | 30% T/T in EPT,paid out the harmony ahead of cargo | |
FOB | |||
CIF | thirty% T/T in EPT,compensated the stability in opposition to duplicate of B/L | ||
cfr(c ampf) | |||
paypal | volume lower than 4000usd | ||
west |
Delivery time | 15~35daEPTTafter acquiring payment for one container |