We We are bathroom ept ahead to building productive business interactions with new customers about the ept in the foreseeable future.- EPG Team the biggest agricultural gearbox and pto factory in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
Korea model LS 604 farm tractor for sale with front finish loader
This model 60hp four wheel drive tractor sells extremely ept for its excellent good quality and cheap price tag.
We export this product tractors most to Europe, The united states, Australia and Brizil and other international locations, they are extremely popular in the marketplace.
With lovely visual appeal, this tractor is also multi-useful. It can match all sorts of farming implements.
Images:
Regular Equipments:
Changchai4G33TC Engine,4 Cylinders,sixteen+sixteen Equipment Shift,With Dual-Stage Clutch,Power Steering,
defense plate,Tires:11.2-twenty/14.9-28,4×4 Wheel Drive,3-Point Linkage,Rear PTO 540/760/1000,
Alternatives:
Multi-Way Valve,A/C
LS 60hp 4wd Tractor Specs
Main configuration | LS604 | |||
Model | Security frame | Taxi | ||
Human body dimensions |
Length | mm | 3830 | 3830 |
Width | mm | 1695 | 1695 | |
High | mm | 2630 | 2470 | |
Wheelbase | mm | 2040 | 2040 | |
Least ground clearance | mm | 390 | 390 | |
Weight(not including additional excess weight) | kg | 2180 | 2475 | |
Fat top quality | kg | Front 196/Rear 0 | ||
Tire requirements | Front wheel | 11.2-20 | ||
Rear wheel | 14.9-28 | |||
PTO | Type | Hydraulic independent sort | ||
PTO speed | rpm | 540/750/a thousand(+USD160) | ||
Engine |
brand | Changchai | ||
Form | Inline, drinking water-cooled, four-stroke, by natural means aspirated | |||
Model | 4G33TC | |||
Suction method | Inhale by natural means | |||
Engine output/ number of revolutions |
Kw/rpm | 44.4/2400 | ||
Exhaust volume | cc | 3260 | ||
Fuel tank capability | e | 60 | ||
Air purifier | Dry | |||
Driving performance |
Master clutch form | Dry single motion | ||
Main transmission | Synchronous engagement | |||
Gearbox form | Shuttle change (shuttle) 16F+16R | |||
Driving speed (from good rpm) | Km/h | 1.27~thirty.sixty two | ||
Oil force manage | Quantity of hydraulic output teams | team | 1 | |
Suspension adjustment | Bit manage / pressure manage | |||
Main supporting agricultural equipment | Dryland plow | 1L425 | ||
Rotary equipment | 1GON-a hundred and eighty | |||
Drive disc plow | 1YQN-622 | |||
Stubble device | 1GF-160 | |||
Remarks: The dimension of the agricultural machinery in this column is the advisable assembly dimension. |
TZ-8 Entrance Stop Loader with 4 – in – 1 Bucket Technical specs:
Product | TZ-eight |
Bucket capacity(m3) | .43 |
Rated Load(Kg) | 360 |
Overall dimensions(mm) | 4900×1740×1296 |
Max. dump height(mm) | 2200 |
Max. dump length(mm) | 960 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (diploma) | forty six |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | eight |
Descending time(s) | 4 |
Advisable Tractor(hp) | 50-70 |
LW-8 Backhoe Specs:
Product | LW-eight |
Bucket Ability(mthree) | .048 |
Bucket Vast(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Peak(mm) | 3510 |
Discharging Peak(mm) | 2000 |
Max.digging depth(2ft) Flat bottom(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper adhere Digging Pressure(Kg) | 1000 |
Functioning strain(Mpa) | sixteen |
Packaging & Shipping and delivery:
-3 units inside 1×40’fcl assembled,
-Delivery time: thirty times soon after obtaining your deposit
Firm Information:
Our services:
Certifications:
FAQ:
The use of authentic tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the listed replacement areas contained herein are not sponsored, authorized, or manufactured by the OEM.